Item type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Book | Santhome Athenaeum General Stacks | 519.5 HOG-I (Browse shelf(Opens below)) | Available | 97092 | |
Book | Santhome Athenaeum General Stacks | 519.5 HOG-I (Browse shelf(Opens below)) | Available | 94263 | |
Book | Santhome Athenaeum General Stacks | 517.5 HOG-I (Browse shelf(Opens below)) | Available | 94614 | |
Book | Santhome Athenaeum General Stacks | 519.5 HOG-I (Browse shelf(Opens below)) | Available | 95873 | |
Book | Santhome Athenaeum General Stacks | 519.5 HOG-R (Browse shelf(Opens below)) | Available | 92694 | |
Book | Santhome Athenaeum General Stacks | 519.5 HOG-I (Browse shelf(Opens below)) | Available | 96961 |
Browsing Santhome Athenaeum shelves, Shelving location: General Stacks Close shelf browser (Hides shelf browser)
No cover image available | ||||||||
519.5 HAS-E The Elements of Statistical Learning: Data Mining, Inference, and Prediction | 519.5 HOG-I Introduction to Mathematical Statistics | 519.5 HOG-I Introduction to Mathematical Statistics | 519.5 HOG-I Introduction to Mathematical Statistics | 519.5 HOG-I Introduction to Mathematical Statistics | 519.5 HOG-I Introduction to mathematical statistics | 519.5 HOG-R Introduction to Mathematical Statistics |
English
There are no comments on this title.