Database: system concepts
Material type: TextPublication details: McGraw Hill New York 2011Edition: 6Description: 1349 pISBN:- 9780071325226
- 22
Item type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Book | Santhome Athenaeum General Stacks | 005.74 SIL-D (Browse shelf(Opens below)) | Available | J00239 | |
Book | Santhome Athenaeum General Stacks | 005.74 SIL-D (Browse shelf(Opens below)) | Available | J00240 | |
Book | Santhome Athenaeum General Stacks | 005.74 SIL-D (Browse shelf(Opens below)) | Available | J00241 | |
Book | Santhome Athenaeum General Stacks | 005.74 SIL-D (Browse shelf(Opens below)) | Available | J00242 | |
Book | Santhome Athenaeum General Stacks | 005.74 SIL-D (Browse shelf(Opens below)) | Available | J01375 |
Browsing Santhome Athenaeum shelves, Shelving location: General Stacks Close shelf browser (Hides shelf browser)
005.74 SIL-D Database: system concepts | 005.74 SIL-D Database: system concepts | 005.74 SIL-D Database: system concepts | 005.74 SIL-D Database: system concepts | 005.74 SIN-D Data and file structures | 005.74 TUR-H Hadoop beginner's guide: learn how to crunch big data to extract meaning from the data avalanche | 005.74 VER-A Advanced database management systems |
English
There are no comments on this title.