000 | 00599nam a2200217Ia 4500 | ||
---|---|---|---|
003 | STCL | ||
008 | 230726s9999 xx 000 0 und d | ||
020 | _a9789332550414 | ||
040 |
_aSTCL _cSTCL _bEN |
||
082 | _222 | ||
100 | _aJohnson, Richard A | ||
245 | 0 | _aMiller and Freund's probability and statistics for engineers | |
246 | _aMiller and Freunds probability and statistics for engineers | ||
250 | _a8 | ||
260 |
_bPearson Education _aNoida _c2020 |
||
300 | _a524 p | ||
365 | _b689 | ||
546 | _aEnglish | ||
700 | _aMiller, Irwin; Freund, John | ||
942 |
_2DDC _e22 _cBKDDC |
||
999 |
_c89014 _d89014 |