000 | 00471nam a2200205Ia 4500 | ||
---|---|---|---|
003 | STCL | ||
008 | 230729s9999 xx 000 0 und d | ||
020 | _a9788177585841 | ||
040 |
_aSTCL _cSTCL _bEN |
||
082 | _222 | ||
100 | _aLevin, Richard I | ||
245 | 0 | _aStatistics for management | |
250 | _a7 | ||
260 |
_bPearson Education _aNoida _c2011 |
||
300 | _a1026 p | ||
365 | _b695 | ||
546 | _aEnglish | ||
700 | _aRubin, David S | ||
942 |
_2DDC _e22 _cBK |
||
999 |
_c90095 _d90095 |