000 | 00436nam a2200193Ia 4500 | ||
---|---|---|---|
003 | STCL | ||
008 | 230729s9999 xx 000 0 und d | ||
020 | _a9788131701584 | ||
040 |
_aSTCL _cSTCL _bEN |
||
082 | _222 | ||
100 | _aValkenburg, M E Va | ||
245 | 0 | _aNetwork analysis | |
250 | _a3 | ||
260 |
_bPearson Prentice Hall _aNoida _c2007 |
||
300 | _a571 p | ||
365 | _b205 | ||
546 | _aEnglish | ||
942 |
_2DDC _e22 _cBK |
||
999 |
_c90390 _d90390 |