| 000 | 00508nam a2200205Ia 4500 | ||
|---|---|---|---|
| 003 | STCL | ||
| 008 | 230726s9999 xx 000 0 und d | ||
| 020 | _a9788120338265 | ||
| 040 |
_aSTCL _cSTCL _bEN |
||
| 082 | _222 | ||
| 100 | _aFabozzi, Frank J | ||
| 245 | 0 | _aCapital markets: institutions and instruments | |
| 250 | _a4 | ||
| 260 |
_bPHI Learning Private Limited _aDelhi _c2021 |
||
| 300 | _a680 p | ||
| 365 | _b850 | ||
| 546 | _aEnglish | ||
| 700 | _aModigliani, Franco | ||
| 942 |
_2DDC _e22 _cBKDDC |
||
| 999 |
_c88972 _d88972 |
||