| 000 | 00499nam a2200193Ia 4500 | ||
|---|---|---|---|
| 003 | 0STCL | ||
| 005 | 20241004131551.0 | ||
| 008 | 150530s9999 xx 000 0 und d | ||
| 040 |
_aSTCL _cSTCL |
||
| 100 | _aVallachira Madhavan | ||
| 245 | _aഇരുണ്ട ഭൂഖണ്ഡങ്ങളിൽ സൂര്യോദയം | ||
| 246 | _aIrunda Bhookhandangalil Sooryodayam | ||
| 250 | _a1 | ||
| 260 | _c1984 | ||
| 300 | _a0 | ||
| 546 | _aMalayalam | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c74766 _d74766 |
||