| 000 | 00426nam a2200181Ia 4500 | ||
|---|---|---|---|
| 003 | STCL | ||
| 008 | 181203s9999 xx 000 0 und d | ||
| 020 | _a9780230394353 | ||
| 040 |
_aSTCL _bEN _cSTCL |
||
| 082 | _222 | ||
| 100 | _aGujarati, Damodar | ||
| 245 | 0 | _aEconometrics By Example | |
| 246 | _a(6.99 P) | ||
| 260 |
_bPalgrave Macmillan _aBasingstoke _c2011 |
||
| 300 | _a371 | ||
| 546 | _aEnglish | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c84630 _d84630 |
||