| 000 | 00466nam a2200193Ia 4500 | ||
|---|---|---|---|
| 003 | STCL | ||
| 008 | 221019s9999 xx 000 0 und d | ||
| 020 | _a9788184874556 | ||
| 040 |
_aSTCL _cSTCL _bEN |
||
| 082 | _222 | ||
| 100 | _aGore,Sharad D; Deshmukh, Shailaja R | ||
| 100 | _aPurohit, Sudha G | ||
| 245 | 0 | _aStatistics using R | |
| 250 | _a2 | ||
| 260 |
_bNarosa Publishing _aNew Delhi _c2015 |
||
| 365 | _b380 | ||
| 546 | _aEnglish | ||
| 942 |
_cBK _2DDC _e22 |
||
| 999 |
_c87397 _d87397 |
||