| 000 | 00449nam a2200193Ia 4500 | ||
|---|---|---|---|
| 003 | STCL | ||
| 008 | 221019s9999 xx 000 0 und d | ||
| 020 | _a9788126511099 | ||
| 040 |
_aSTCL _cSTCL _bEN |
||
| 082 | _222 | ||
| 100 | _aBartle, Robert G | ||
| 245 | 0 | _aIntroduction to real analysis | |
| 250 | _a3 | ||
| 260 |
_bJohn Wiley and Sons _aNew Delhi _c2007 |
||
| 300 | _a388 p | ||
| 365 | _b379 | ||
| 546 | _aEnglish | ||
| 942 |
_cBK _2DDC _e22 |
||
| 999 |
_c87458 _d87458 |
||