| 000 | 00502nam a2200205Ia 4500 | ||
|---|---|---|---|
| 003 | STCL | ||
| 008 | 221019s9999 xx 000 0 und d | ||
| 020 | _a9789332581180 | ||
| 040 |
_aSTCL _cSTCL _bEN |
||
| 082 | _222 | ||
| 100 | _aLevin, Richard I | ||
| 100 | _aRubin, David S; Siddiqui, Masood H; Sanjay, Rastogi | ||
| 245 | 0 | _aStatistics for management | |
| 250 | _a8 | ||
| 260 |
_bPearson _aNoida _c2017 |
||
| 300 | _axiv, 985 p | ||
| 365 | _b799 | ||
| 546 | _aEnglish | ||
| 942 |
_cBK _2DDC _e22 |
||
| 999 |
_c87717 _d87717 |
||