| 000 | 00559nam a2200193Ia 4500 | ||
|---|---|---|---|
| 003 | STCL | ||
| 008 | 221019s9999 xx 000 0 und d | ||
| 020 | _a9789339221270 | ||
| 040 |
_aSTCL _cSTCL _bEN |
||
| 082 | _222 | ||
| 100 | _aDeroos,Dirk; Deutsch,Tom; Lapis,George,Lapis; Zikopoulos,Paul | ||
| 100 | _aEaton, Chris | ||
| 245 | 0 | _aUnderstanding big data: analytics for enterprise class Hadoop and streaming data | |
| 260 |
_bMc Graw Hill Education _aNew Delhi _c2015 |
||
| 300 | _a141 p | ||
| 365 | _b250 | ||
| 546 | _aEnglish | ||
| 942 |
_cBK _2DDC _e22 |
||
| 999 |
_c87796 _d87796 |
||