| 000 | 00515nam a2200193Ia 4500 | ||
|---|---|---|---|
| 003 | STCL | ||
| 008 | 221019s9999 xx 000 0 und d | ||
| 020 | _a9783319382432 | ||
| 040 |
_aSTCL _cSTCL _bEN |
||
| 082 | _222 | ||
| 100 | _aStoean, Catalin | ||
| 100 | _aStoean, Ruxandra | ||
| 245 | 0 | _aSupport vector machines and evolutionary algorithms for classification: single or together? | |
| 260 |
_bSpringer _aNew Delhi _c2014 |
||
| 300 | _a122 p | ||
| 365 | _b9399 | ||
| 546 | _aEnglish | ||
| 942 |
_cBK _2DDC _e22 |
||
| 999 |
_c87849 _d87849 |
||