| 000 | 00505nam a2200193Ia 4500 | ||
|---|---|---|---|
| 003 | STCL | ||
| 008 | 221019s9999 xx 000 0 und d | ||
| 020 | _a9780412048418 | ||
| 040 |
_aSTCL _cSTCL _bEN |
||
| 082 | _222 | ||
| 100 | _aBreiman, Leo | ||
| 100 | _aFriedman, Jerome H; Olshen, Richard A; Stone, Charles J | ||
| 245 | 0 | _aClassification and regression trees | |
| 260 |
_bChapman & Hall/CRC _aLondon _c1984 |
||
| 300 | _a358 p | ||
| 365 | _b7985.68 | ||
| 546 | _aEnglish | ||
| 942 |
_cBK _2DDC _e22 |
||
| 999 |
_c88000 _d88000 |
||