| 000 | 00440nam a2200193Ia 4500 | ||
|---|---|---|---|
| 003 | STCL | ||
| 008 | 221019s9999 xx 000 0 und d | ||
| 020 | _a9780412244902 | ||
| 040 |
_aSTCL _cSTCL _bEN |
||
| 082 | _222 | ||
| 100 | _aCox D R | ||
| 100 | _aOakes D | ||
| 245 | 0 | _aAnalysis of survival data | |
| 260 |
_bChapman & Hall/CRC _aLondon _c1998 |
||
| 300 | _a201 p | ||
| 365 | _b12393 | ||
| 546 | _aEnglish | ||
| 942 |
_cBK _2DDC _e22 |
||
| 999 |
_c88001 _d88001 |
||