| 000 | 00478nam a2200205Ia 4500 | ||
|---|---|---|---|
| 003 | STCL | ||
| 008 | 221019s9999 xx 000 0 und d | ||
| 020 | _a9780470526798 | ||
| 040 |
_aSTCL _cSTCL _bEN |
||
| 082 | _222 | ||
| 100 | _aLittle, Roderick J A | ||
| 100 | _aRubin, Donald B | ||
| 245 | 0 | _aStatistical analysis with missing data | |
| 250 | _a3 | ||
| 260 |
_bwiley _aUSA _c2020 |
||
| 300 | _a449 p | ||
| 365 | _b7213.46 | ||
| 546 | _aEnglish | ||
| 942 |
_cBK _2DDC _e22 |
||
| 999 |
_c88024 _d88024 |
||