| 000 | 00463nam a2200193Ia 4500 | ||
|---|---|---|---|
| 003 | STCL | ||
| 008 | 221019s9999 xx 000 0 und d | ||
| 020 | _a9780471488552 | ||
| 040 |
_aSTCL _cSTCL _bEN |
||
| 082 | _222 | ||
| 100 | _aLeroy, Annick M | ||
| 100 | _aRousseeuw, Peter J | ||
| 245 | 0 | _aRobust regression and outlier detection | |
| 260 |
_bwiley _aCanada _c2003 |
||
| 300 | _a329 p | ||
| 365 | _b11973.82 | ||
| 546 | _aEnglish | ||
| 942 |
_cBK _2DDC _e22 |
||
| 999 |
_c88025 _d88025 |
||