| 000 | 00448nam a2200193Ia 4500 | ||
|---|---|---|---|
| 003 | STCL | ||
| 008 | 221019s9999 xx 000 0 und d | ||
| 020 | _a9780471552390 | ||
| 040 |
_aSTCL _cSTCL _bEN |
||
| 082 | _222 | ||
| 100 | _aFuller, Wayne A | ||
| 245 | 0 | _aIntroduction to statistical time series | |
| 250 | _a2 | ||
| 260 |
_bwiley _aNew York _c1996 |
||
| 300 | _a698 p | ||
| 365 | _b14795.06 | ||
| 546 | _aEnglish | ||
| 942 |
_cBK _2DDC _e22 |
||
| 999 |
_c88030 _d88030 |
||