| 000 | 00449nam a2200193Ia 4500 | ||
|---|---|---|---|
| 003 | STCL | ||
| 008 | 221019s9999 xx 000 0 und d | ||
| 020 | _a9780412148101 | ||
| 040 |
_aSTCL _cSTCL _bEN |
||
| 082 | _222 | ||
| 100 | _aGarratt, D C | ||
| 245 | 4 | _aThe quantitative analysis of drugs | |
| 250 | _a3 | ||
| 260 |
_bChapman & Hall Ltd. _aLondon _c1964 |
||
| 300 | _a925 | ||
| 365 | _b7089.68 | ||
| 546 | _aEnglish | ||
| 942 |
_cBK _2DDC _e22 |
||
| 999 |
_c88262 _d88262 |
||