| 000 | 00550nam a2200217Ia 4500 | ||
|---|---|---|---|
| 003 | STCL | ||
| 008 | 221019s9999 xx 000 0 und d | ||
| 020 | _a9789332519053 | ||
| 040 |
_aSTCL _cSTCL _bEN |
||
| 082 | _222 | ||
| 100 | _aMiller, Irwin | ||
| 100 | _aMiller, Marylees | ||
| 245 | 0 | _aJohn E. Freund's mathematical statistics with applications | |
| 246 | _aMathematical statistics with applications | ||
| 250 | _a8 | ||
| 260 |
_bPearson _aChennai _c2017 |
||
| 300 | _a472 | ||
| 365 | _b999 | ||
| 546 | _aEnglish | ||
| 942 |
_cBK _2DDC _e22 |
||
| 999 |
_c88269 _d88269 |
||