| 000 | 00484nam a2200205Ia 4500 | ||
|---|---|---|---|
| 003 | STCL | ||
| 008 | 230726s9999 xx 000 0 und d | ||
| 020 | _a9789353945237 | ||
| 040 |
_aSTCL _cSTCL _bEN |
||
| 082 | _222 | ||
| 100 | _aJohnson, Richard A | ||
| 245 | 0 | _aProbability and statistics for engineers | |
| 250 | _a9 | ||
| 260 |
_bPearson _aNoida _c2022 |
||
| 300 | _a546 p | ||
| 365 | _b750 | ||
| 546 | _aEnglish | ||
| 700 | _aUpadhye, Neelesh S | ||
| 942 |
_2DDC _e22 _cBKDDC |
||
| 999 |
_c88983 _d88983 |
||