| 000 | 00576nam a2200205Ia 4500 | ||
|---|---|---|---|
| 003 | STCL | ||
| 008 | 230726s9999 xx 000 0 und d | ||
| 020 | _a9781292413020 | ||
| 040 |
_aSTCL _cSTCL _bEN |
||
| 082 | _222 | ||
| 100 | _aHaussler, Ernest F | ||
| 245 | 0 | _aIntroductory mathematical analysis: for business economics and the life and social sciences | |
| 250 | _a14 | ||
| 260 |
_bPearson Education _aHarlow _c2022 |
||
| 300 | _a792 p | ||
| 365 |
_e61.99 GBP _b5901.45 |
||
| 546 | _aEnglish | ||
| 700 | _aPaul, Richard S; Wood, Richard J | ||
| 942 |
_2DDC _e22 _cBKDDC |
||
| 999 |
_c89002 _d89002 |
||