| 000 | 00436nam a2200193Ia 4500 | ||
|---|---|---|---|
| 003 | STCL | ||
| 008 | 230726s9999 xx 000 0 und d | ||
| 020 | _a9789353387273 | ||
| 040 |
_aSTCL _cSTCL _bEN |
||
| 082 | _222 | ||
| 100 | _aSharma, J K | ||
| 245 | 0 | _aBusiness statistics | |
| 250 | _a5 | ||
| 260 |
_bVikas Publishing House _aNoida _c2022 |
||
| 300 | _a759 p | ||
| 365 | _b715 | ||
| 546 | _aEnglish | ||
| 942 |
_2DDC _e22 _cBKDDC |
||
| 999 |
_c89011 _d89011 |
||