| 000 | 00539nam a2200205Ia 4500 | ||
|---|---|---|---|
| 003 | STCL | ||
| 008 | 230726s9999 xx 000 0 und d | ||
| 020 | _a9781138034235 | ||
| 040 |
_aSTCL _cSTCL _bEN |
||
| 082 | _222 | ||
| 100 | _aChang, Mark | ||
| 245 | 0 | _aAdaptive design theory and implementation using SAS and R | |
| 250 | _a2 | ||
| 260 |
_bCRC Press _aBoca Raton _c2016 |
||
| 300 | _a664 p | ||
| 365 |
_e52.99 GBP _b5193.02 |
||
| 440 | _aChapman and Hall CRC Biostatistics Series | ||
| 546 | _aEnglish | ||
| 942 |
_2DDC _e22 _cBKDDC |
||
| 999 |
_c89031 _d89031 |
||