| 000 | 00512nam a2200205Ia 4500 | ||
|---|---|---|---|
| 003 | STCL | ||
| 008 | 230726s9999 xx 000 0 und d | ||
| 020 | _a9781441923028 | ||
| 040 |
_aSTCL _cSTCL _bEN |
||
| 082 | _222 | ||
| 100 | _aEwens, Warren J | ||
| 245 | 0 | _aStatistical methods in bioinformatics: an introduction | |
| 250 | _a2 | ||
| 260 |
_bSpringer _aNew York _c2005 |
||
| 300 | _a597 p | ||
| 365 |
_e84.99 EUR _b7147.66 |
||
| 546 | _aEnglish | ||
| 700 | _aGrant, Gregory R | ||
| 942 |
_2DDC _e22 _cBKDDC |
||
| 999 |
_c89036 _d89036 |
||