| 000 | 00464nam a2200193Ia 4500 | ||
|---|---|---|---|
| 003 | STCL | ||
| 008 | 230726s9999 xx 000 0 und d | ||
| 020 | _a9781352010800 | ||
| 040 |
_aSTCL _cSTCL _bEN |
||
| 082 | _222 | ||
| 100 | _aAngner, Erik | ||
| 245 | 2 | _aA course in behavioural economics | |
| 250 | _a3 | ||
| 260 |
_bBloomsbury Academic _aLondon _c2021 |
||
| 300 | _a327 p | ||
| 365 |
_e43.99 GBP _b4187.85 |
||
| 546 | _aEnglish | ||
| 942 |
_2DDC _e22 _cBKDDC |
||
| 999 |
_c89039 _d89039 |
||