| 000 | 00644nam a2200229Ia 4500 | ||
|---|---|---|---|
| 003 | STCL | ||
| 008 | 230726s9999 xx 000 0 und d | ||
| 020 | _a9783319524511 | ||
| 040 |
_aSTCL _cSTCL _bEN |
||
| 082 | _222 | ||
| 100 | _aShumway, Robert H | ||
| 245 | 0 | _aTime series analysis and its applications: with R examples | |
| 246 | _aTime series analysis and its applications: with r examples | ||
| 250 | _a4 | ||
| 260 |
_bSpringer _aGewerbestrasse _c2017 |
||
| 300 | _a562 p | ||
| 365 |
_e89.99 EUR _b7604.16 |
||
| 440 | _aSpringer texts in statistics | ||
| 546 | _aEnglish | ||
| 700 | _aStoffer, David S | ||
| 942 |
_2DDC _e22 _cBKDDC |
||
| 999 |
_c89150 _d89150 |
||