| 000 | 00503nam a2200193Ia 4500 | ||
|---|---|---|---|
| 003 | STCL | ||
| 008 | 230726s9999 xx 000 0 und d | ||
| 020 | _a9789355422552 | ||
| 040 |
_aSTCL _cSTCL _bEN |
||
| 082 | _222 | ||
| 100 | _aVanderPlas, Jake | ||
| 245 | 0 | _aPython data science handbook: essential tools for working with data | |
| 250 | _a2 | ||
| 260 |
_bShroff Publishers and Distributors _aMumbai _c2022 |
||
| 300 | _a563 p | ||
| 365 | _b1750 | ||
| 546 | _aEnglish | ||
| 942 |
_2DDC _e22 _cBKDDC |
||
| 999 |
_c89873 _d89873 |
||